|
2005 WINNERS |
|
|
FIDDLIING |
|
| 9 & under | Ella Bangs - Orleans, Ont. |
| 10 - 12 | Tessa Bangs - Orleans, Ont. |
| 13 - 15 | Kyle Kelly - Chapeau, Que.. |
| 16 - 18 | Lyndon Coulas - Round Lake Centre, Ont. |
| 19 - 59 | Francois Morin - St. Stanislas, Que. |
| 60 & over | Maurice Billett - Ste. Barbe, Que. |
| Open | Derek Wilson - Ottawa, Ont. |
|
STEP DANCING |
|
| 9 & under | Kylie O’Connell, Ottawa, Ont. |
| 10 - 12 | Tessa Bangs - Orleans, Ont. |
| 13 - 15 | Stephanie Bradford - Edwards, Ont. |
| 16 - 18 | Cassandra Boland - Corbeil, Ont. |
| 19 - 49 | Martine Billett, Ste. Barbe, Que. |
| 50 & Over | Sue Guzzo - Kanata, Ont. |
| Junior Group | The Reel Thing - Orleans, Ont. |
| Open Group | Jump at the Sun - Greeley, Ont |
| Open | Matthew McRae, Ottawa, Ont |
|
SQUARE DANCING |
|
| Junior (19 & under) | Vankleek Hill Barn Swingers Kelley Allen, Caller |
| Open | Vankleek Hill Country Classics Tanya Wylie, Caller |
| Junior Caller | Tanya Wylie, Vankleek Hill, Ont. |
| Senior Caller | Art Ward - Lachute, Que. |
| Copyright © 2003 Vankleek Hill Fiddle and Dance Association Inc. |